HINO PUMPER-Fire Truck Specifications
INVENTORY | HINO RESCUE PUMPER 0025 |
DESCRIPTION | 4X4 FIRE RESCUE APPLIANCE |
MAKE | HINO |
YEAR | 09/1999 |
MODEL | GT1J |
ENGINE | 6CYL DIESEL (NON-TURBO) J08CF16424 |
TRANSMISSION | 6 SPEED MANUAL, HI/LO RANGE |
POWER STEERING | YES |
BRAKES | AIR / HYD |
SEATS | 6 |
KILOMETRES | 20,520 |
AIRCONDITIONING | YES |
MECHANICAL CONDITION | VERY GOOD |
EXTERIOR CONDITION | VERY GOOD |
INTERIOR CONDITION | VERY GOOD |
TYRES | 9.00 R 20 |
EMERGENCY LIGHTS & SIRENS | AMBER SITE BEACON. AMBER/WHITE EMERGENCY WARNING LIGHTS. SIREN/P.A. |
WORKLIGHTS | HIGH BRIGHTNESS LED, BOTH SIDES AND REAR. |
PUMP | GAAM MK 450 COUPLED TO HATZ 4CYL DIESEL VOLUME: 3000LPM @ 700Kpa PRESSURE: 600LPM @ 1800Kpa |
WATER TANK | 3000L FIBREGLASS |
FOAM | 50L FOAM CONCENTRATE TANK. 1-6% FOAM PROPORTIONER. |
HOSE REELS | 2 X MANUAL REELS WITH 25mm BOOSTER HOSE WITH TFT BRANCHES. |
GVM | 13,000Kg |
VIN | JHDGT1JKLXXX10025 |
FEATURES | REAR CREW DECK WITH:
REGISTRATION: SB-13-MB |
PRIOR OWNER | FIRE TRUCKS AUSTRALIA |
OPTIONS | FREIGHT TO SITE ($POA) |
LOCATED | SEAFORD SA |